|
Product Details:
Payment & Shipping Terms:
|
Material: | Iron,steel,plastic | Displacement: | 200cc |
---|---|---|---|
Transimission: | Shaft | Color: | Yellow,Blue |
Battery: | 9A/18A | Loading Capaclity: | 4 Person |
Max Speed: | 65 Km/h | Brake System: | Drum/Drum |
Packing Method: | CKD | Fuel Consumption: | 3.8L/100km |
High Light: | Gasoline Petrol Passenger Motor Tricycle,Iron Roof Passenger Motor Tricycle,200cc Passenger Motor Tricycle |
Gasoline /Petrol Passenger Tricycle / Three Wheel Motorcycle with Driver Cabin and Iron Roof
A/Description:
B/ Recommend Reasons:
C/ Technical Specification:
Technical Specification: | |
Model: | HH200ZK |
Engine Type: | 4 Stroke, single cylinder, water-cooled |
Displacement(ml): | 197 |
Compression ratio: | 9.0:1 |
Max. power & rotating speed: | 9.0kw/7500 r/min±300 r/min |
Rated .power & rotating speed: | 8.5kw/7500r/min±300r/min |
Max. torque & rotating speed: | 10 N.m/6500r/min±225r/min |
Idle speed: | 1400rpm |
Ignition: | CDI |
Fuel: | RQ-90 |
Dimension (L*W*H): | 3300*1300*1360 |
Net weight (kg): | 400 |
Rated Max. load (kg): | 1000 |
Brake (F/R): | Drum/Drum |
Starting system: | Electrical/Manual pull |
Tire size (F/R): | 5.00-12 |
Transmission: | Shaft |
Ground clearance (mm): | 180 |
Rated Max.speed (km/h): | 65 |
Fuel Consumption (L/100km): | 3.5 |
D/ CKD Packing and loading :
Contact Person: Vera
Tel: 008615823905611
Fax: 86-23-65785650